Refinery and Petrochemical Plant | ||||
---|---|---|---|---|
PROJECT NAME | OWNER | EPC | LOCATION | YEAR |
STAR-PROJECT | AIR FIRST | DHFA ENG | Korea | Ongoing |
No.2 BIO DIESEL PROJECT | GS BIO | BS ENG | Korea | Ongoing |
SHAHEEN Project (PKG2) | S-OIL | Hyundai Eng | Korea | Ongoing |
AORC HCU Project | JSC Gazpromneft-Moscow Refinery | DL ENC | Russia | Ongoing |
EVERGREEN Project | H&G Chemical (Hanwha Solutions & GS Energy) | GS E&C | Korea | 2024 |
HSC COSMOS Project | Hanwha Solutions | Hanwha E&C | Korea | 2024 |
N-1 Project | Hanwha Solutions | Hanwha E&C | Korea | 2024 |
G1-C3 Project | LOTTE GS Chemical | Lotte E&C | Korea | 2024 |
Ras Laffan Petrochemicals Project (RLPP) | (JV) Qatar Gas, Arabian Chevron Phillips | (JV) SECL, CTCI | Qatar | 2024 |
70,000MT/Y EPDM PLANT | Kumho Polychem Co. Ltd. | POSCO E&C | Korea | 2024 |
2023 Oil Wells Ph3 Project | PDO | PDO | Oman | 2024 |
YNCC 4 Factory Maintanance PSV 164WHD | Yeochun NCC | Yeochun NCC | Korea | 2023 |
HTC DS Project | Hanwha Total | Hanwha E&C | Korea | 2023 |
Daejeon Infra Build Project | SKON | SK ecoengineering | Korea | 2023 |
Ulsan Mipo National Industrial Complex (SKMU) | SK multi utility | SK ecoengineering | Korea | 2023 |
E Project | LG Chemical | Hyundai Eng | Korea | 2023 |
ABS Rebuilding Project | LG Chemical | DL ENC | Korea | 2023 |
YNCC 1,4 Factory Maintanance PSV 164WHD | Yeochun NCC | Yeochun NCC | Korea | 2023 |
S-3 Project | SK Materials | SGC eTEC E&C | Korea | 2023 |
6NA / 2MNB Plant Project | Hu-Chems | Daewoo E&C | Korea | 2023 |
HEC Project | Lotte Chemical | SGC eTEC E&C | Korea | 2023 |
LINE Project | Lotte Chemical Indonesia | Lotte E&C | Indonesia | 2023 |
Spring Project | Cariflex | DL ENC | Singapore | 2023 |
REMOTE MANIFOLD - 7 AT WEST KUWAIT | Kuwait Oil Company (K.S.C) | Gulf Spic General Trading and Contracting Company W.L.L | Kuwait | 2023 |
Tongyeong LNG Terminal Project | Tongyeong Eco Power | Hanwha E&C | Korea | 2023 |
HARUM EXECUTION | PT. SOUTH PACIFIC VISCOSE | PT. INTI KARYA PERSADA TEHNIK | Indonesia | 2023 |
Shiny Chemical Project | Golden star engineering procurement Co., LTD.(India) | Techain Control | Taiwan | 2023 |
LSP HDPE/PP Project | Long Son Petrochemicals | Samsung Eng | Vietnam | 2022 |
Pyeongtaek BOG Compressor Rebuilding Project | KOGAS | Hanwha E&C | Korea | 2022 |
H2GT Project | Hanwha Impact | Hanwha E&C | Korea | 2022 |
High Purity Cresol (HPC) Project | Hanwha Solutions | SGC eTEC E&C | Korea | 2022 |
ULSAN Oil Terminal Stage 1 Project | Korea Energy Terminal | SK ecoengineering | Korea | 2022 |
NCC, DPG, ARU UNIT - PSV DUAL Project | Korea Petrochemical Ind. Co. | Korea Petrochemical Ind. Co. | Korea | 2022 |
Karbala Refinery Project | State Company for Oil Project(SCOP) | HDGSK JV | Iraq | 2022 |
Ground Flare Project | Hanwha Total | Hanwha E&C | Korea | 2022 |
KPIC KBD Project | Korea Petrochemical Ind. Co. | GS E&C | Korea | 2022 |
DL Chemical 40KTA APAO Project | DL Chemical | DL E&C | Korea | 2022 |
PCRT Scale-Up Pilot Plant Project | SK Innovation | SK ecoengineering | Korea | 2022 |
KPIC NEO-II Project | Korea Petrochemical Ind. Co. | GS E&C | Korea | 2022 |
ACP Project | Hanwha Total | Hanwha E&C | Korea | 2022 |
C3 Dual Project (NCC, BD, BTX) | Lotte Chemical | Lotte E&C | Korea | 2022 |
Dos Bocas New Refinery Project | PTI-ID (Pemex) | Samsung Eng | Mexico | 2022 |
Silicone GMP Blending Facility for Project | BRB Malaysia Sdn. Bhd. | TOYO Eng Malaysia | Malaysia | 2021 |
SARAWAK METHANOL Project | Sarawak Petrochem | Samsung Eng | Malaysia | 2021 |
NBL Project | LG Petronas Chemicals | DL E&C | Malaysia | 2021 |
U Plus Project (G.Hub) | SK GAS | SK ecoengineering | Korea | 2021 |
Workshop 16 | PTSC M&C | Vietnam | 2021 | |
AOG Project | Hanwha Total | Hanwha E&C | Korea | 2021 |
MTBE Project | Hyundai Oil Bank | Hyundai Eng | Korea | 2021 |
NCC500 Project | Hanwha Total | Hanwha E&C | Korea | 2021 |
Heavy Feed Petrochem.Complex (HPC) Project | Hyundai Chemical | Hyundai Eng, Lotte E&C, DL E&C | Korea | 2021 |
1-LINE SAFETY VALVE DUAL Project | Kumho Polychem | Kumho Polychem | Korea | 2020 |
FLARE LOAD SUMMARY ¹× VESSEL ±³Ã¼ | Kumho Polychem | Kumho Polychem | Korea | 2020 |
Duqm Refinery Project PKG.2 | Duqm Refinery and Petrochemical Industries Company | PETROFAC & Samsung Eng - JV | Oman | 2020 |
PP4 Project | Hanwha Total | Hanhwa E&C | Korea | 2020 |
D-NC_R Project | LOTTE Chemical | Lotte E&C | Korea | 2020 |
Mecellose G Project | Lotte Fine Chemical | Lotte E&C | Korea | 2020 |
YNCC NCC2 Project | Yeochun NCC | DL E&C, Hanwha E&C | Korea | 2020 |
DEHCH Revamping Project | Hanhwa Chemical | Hanhwa E&C | Korea | 2020 |
JG Summit PKG-1 Project | JG Summit Olefins Corporation | POSCO E&C | Philippines | 2020 |
XLPE C6 Expansion Project | Hanhwa Chemical | Hanhwa E&C | Korea | 2020 |
VPE Project | Hanwha Total | Hanwha E&C | Korea | 2020 |
410,000 MTY mPE Plant Project | Daelim Petrochemical | DL E&C | Korea | 2020 |
Maaden Ammonia III PROJECT | Saudi Arabian Mining Company | DL E&C | Saudi Arabia | 2020 |
Boryeong LNG Terminal Phase-¥± Project | Boryeong LNG Terminal | GS E&C | Korea | 2020 |
Yeosu No.2 Complex(Y2C) Project | LG Chemical | DL E&C, GS E&C | Korea | 2020 |
Mixed Feed Cracker(MFC) Project | GS Caltex | GS E&C | Korea | 2020 |
ADNOC M Project(CFP) | ADNOC Refining | SK ecoengineering | UAE | 2020 |
Ulsan PP Project | SK Advanced | SK ecoengineering | Korea | 2020 |
ADNOC Refining Crude Flexibility Project(CFP) | ADNOC Refining | Samsung Eng & CB&I - JV | UAE | 2020 |
Linde Port QASIM Project | LINDE | Hanwha Power System | Russia | 2020 |
SIAD L43137 Project | LINDE | Hanwha Power System | Russia | 2020 |
Sibur Amur Project | LINDE | Hanwha Power System | Russia | 2020 |
V-3 (ECH) Project | Hanhwa Chemical | Hanhwa E&C | Korea | 2019 |
S-Project | SK Energy | SK ecoengineering | Korea | 2019 |
ADL HDPE Project | Hanhwa Total | Hanhwa E&C | Korea | 2019 |
Uzbekistan Gas To Liquid (UZGTL) Project |
Oltin Yo'l GTL | Hyundai Eng, KOLON e-Engineering | Uzbekistan | 2019 |
XDI Project | Hanwha Chemical | Hanwha E&C | Korea | 2019 |
Hu-Chems Yeosu Plant | Hu-Chems | Hu-Chems | Korea | 2019 |
IPP 650 KTA Ethylene Plant Project | IPP | Hanwha Power System | Russia | 2019 |
Arctic LNG2 Project | Novatek | Hanwha Power System | Russia | 2019 |
MRO | PT Chandra Asri Petrohemical | PT Chandra Asri Petrohemical | Indonesia | 2018 |
Namhae Chemical Ammonia Liquor Project | Namhae Chemical | Namhae Chemical | Korea | 2018 |
Polycarbonate No.2 Plant Project | LOTTE Chemical | Hyundai Eng | Korea | 2018 |
Al-Zour LNG Import Terminal Project | KNPC | Hyundai Eng, KOLON e-Engineering | Kuwait | 2018 |
ASC PHASE-VI (VCM-3 Stabilization) Project | PT Asahimas Chemical | Hyundai Eng | Indonesia | 2018 |
Amurski Gas Processing Plant Project | Gazprom | Hanwha Power System | Russia | 2018 |
3NE Project | Hanhwa Chemical | Hanhwa E&C | Korea | 2018 |
THE Project | Hanwha Chemical | Hanwha E&C | Korea | 2018 |
HEC No.2 Project | LOTTE Chemical | LOTTE E&C | Korea | 2018 |
Liwa Plastics Industries Complex PKG.3 Project |
Orpic Plastics LLC | GS E&C | Oman | 2018 |
H-NC3 Project | LOTTE Chemical | Daelim Industry | Korea | 2018 |
MNB Revamping Project | Hu-Chems | SC ENG | Korea | 2017 |
Residue Upgrading Complex Project | S-OIL | Daelim Industry, Daewoo E&C | Korea | 2017 |
NSRP Project | NSRP LLC | JGCS Consortium (JGC, GS E&C, SK E&C) | Vietnam | 2017 |
Ruwais Refinery West Restoration Project | Takreer | GS E&C | UAE | 2017 |
TPP-3 Project | LOTTE Chemical Titan | LOTTE E&C | Malaysia | 2017 |
POE Project | LG Chemical | LG Chemical | Korea | 2017 |
Bahrain LNG Import Terminal Project | Bahrain LNG W.L.L | GS E&C | Bahrain | 2017 |
Al Zour New Refinery Project | KNPC | Hanwha Techwin, KOLON e-Engineering | Kuwait | 2017 |
HDO Revamping Project (17 T/A) | Hyundai Oil Bank | Hyundai Eng | Korea | 2017 |
High Purity n-Heptane Project | Hanhwa Total | Hanhwa E&C | Korea | 2017 |
New Water Centre in North Kuwait | Kuwait Oil Company (K.S.C) | GS E&C | Kuwait | 2017 |
BASF Expansion Ultrason Capacity Project (Yeosu) |
BASF | GS E&C | Korea | 2017 |
LA MEG-1 Project | LOTTE Chemical Louisiana LCC | Samsung Eng | USA | 2017 |
JUMP Project | Hyosung | Hyosung | Korea | 2017 |
WVT Project | Hanhwa Chemical | Hanhwa E&C | Korea | 2016 |
MDI 340,000 MTPA PLANT Project | Kumho Mitsui Chemicals | Posco Eng | Korea | 2016 |
KANDYM Fields Gas Processing Plant Project | LOTTE Versalis Elastomers | Hyundai Eng | Korea | 2016 |
SR Project | LOTTE Versalis Elastomers | Hyundai Eng | Korea | 2016 |
A Project | Hanhwa Total | Hanhwa Total | Korea | 2016 |
Methane Gas Sales Project | Hanhwa Total | Hanhwa E&C | Korea | 2016 |
D-1 Project | Hanhwa Chemical | Hanhwa E&C | Korea | 2016 |
E- Project | Daelim Petrochemical | Daelim Industry | Korea | 2016 |
ONE Project | KPIC | GS E&C | Korea | 2016 |
TE-3 Project | LOTTE Chemical Titan | GS E&C | Malaysia | 2016 |
PB2 100,000 MTA Revamping Project | Daelim Petrochemical | Daelim Industry | Korea | 2016 |
Zubair DGS North Package | Eni Iraq B.V. | Samsung Eng | Iraq | 2016 |
Badra CPF Phase-¥± Project | Gazprom | Samsung Eng | Iraq | 2016 |
Yanbu Refinery Expansion Project | Saudi Aramco Base Oil Company (Luberef) |
Samsung Eng | Saudi Arabia | 2016 |
JEMENA PROJECT | Jemena | Australia | 2015 | |
ASC PHASE-VI (PACKAGE-1) Project | PT Asahimas Chemical | Hyundai Eng | Indonesia | 2015 |
Atyrau Refinery Deep Oil Conversion Complex Project |
KazMunaiGaz(KMZ) | Mitsui Eng | Kazakhstan | 2015 |
Pavlodar Oil Chemistry Refinery Upgrading Project |
ROMINSERV SRL | Global Eng Technology | Kazakhstan | 2015 |
Aurora-EOS Project | Exxon Mobil Asia Pacific Pte Ltd | Mitsui Eng | Singapore | 2015 |
RLPC Project | Petroleos de Venezuela S.A. | KOVIS E&C | Venezuela | 2015 |
Talara Refinery Modernization Project | Petroleos del Peru SA | Mitsui Eng | Peru | 2015 |
KNPC Clean Fuels Project (Revemp) | KNPC | JGSK JV (JGC, GS E&C, SK ecoengineering) | Kuwait | 2015 |
KNPC Clean Fuels Project | KNPC | Mitsui Eng | Kuwait | 2015 |
NEW FBC BOILER PROJECT (#10) | Hyundai Oil Bank | HHI | Korea | 2015 |
YNCC C5 Project | Yeochun NCC | DL E&C | Korea | 2015 |
Terengganu Gas Terminal Project | PETRONAS | Samsung Eng | Malaysia | 2015 |
Sohar Refinery Improvement Project | Oman Refineries and Petrochemicals | DL E&C, PETROFAC | Oman | 2015 |
ERC Refinery Project | Egyptian Refining Company S.A.E. | GS E&C | Egypt | 2015 |
MGC Revamp Project | Kuwait Gulf Oil Company & Saudi Arabian Chevron | SK ecoengineering | Kuwait | 2015 |
Carbon Black & Delayed Coker Project (CBDC) | Takreer | Samsung Eng | UAE | 2015 |
SK GAS ULSAN PDH Project | SK GAS | SK ecoengineering | Korea | 2015 |
Saudi Aramco Third Party Cogen Project | Saudi Aramco | Samsung Eng | Saudi Arabia | 2015 |
ERC Refinery Project | Egyptian Refining Company S.A.E. | KINETICS TECHNOLOGY | Egypt | 2015 |
SM-1 Modernization Project | Samsung TOTAL | TOYO Eng Korea | Korea | 2015 |
ESR 13-0997 90 Project | GS Caltex | GS Caltex | Korea | 2015 |
Esmeraldas Refienry Rehabilitation (Phase-II) | Petroecuador | SK ecoengineering | Ecuador | 2015 |
YEP-5 Project | Kumho Polychem | POSCO Eng | Korea | 2014 |
SNG Project | POSCO | POSCO Eng | Korea | 2014 |
Ruwais Refinery Expansion Project | Takreer | GS E&C, Daewoo E&C | UAE | 2014 |
UGCC Ethylene Plant Project | Uz-Kor Gas Chemical | GS E&C | Uzbekistan | 2014 |
UGCC GSP and Polymer Project | Uz-Kor Gas Chemical | Samsung Eng | Uzbekistan | 2014 |
Rabigh Refining And Petrochemical Project (PetroRabigh) | Aramco &Sumitomo Chemical | Mitsui Eng | Saudi Arabia | 2014 |
KPIC EOG Project | KPIC | TOYO Eng Korea | Korea | 2014 |
DH-2 Project | Hyosung | Hyosung | Korea | 2014 |
EC Project | Lotte Chemical | Lotte Chemical | Korea | 2014 |
ERC Project | Egyptian Refining Company S.A.E | Mitsui Eng | Egypt | 2014 |
PBI BDx Project | P.T. Petrokimia Butadiene Indonesia(PBI) | TOYO Eng Korea | Indonesia | 2013 |
ARL Upgradation Project | Attock Refinery Limited (ARL) | Mitsui Eng | Pakistan | 2013 |
SOUTH PARS #19 Project | POGC | Tong Yang | Iran | 2013 |
SMP-W1 Project | Samsung Fine Chemicals | Samsung Eng | Korea | 2013 |
SOUTH PARS #12 Project | POGC | DL E&C | Iran | 2013 |
Ruwais Refinery Expansion 1300 Project | Takreer | SK ecoengineering | UAE | 2013 |
STC EVA2 Project | Samsung TOTAL | Samsung Eng | Korea | 2013 |
West Qurna 2nd Phase Project | Lukoil | SNC-LAVALIN | Iraq | 2013 |
ECH Project | Samsung Fine Chemicals | Samsung Fine Chemicals | Korea | 2012 |
BSP Project | SK Innovation | SK ecoengineering | Korea | 2012 |
Bahrain Sulb Project | United steel company | Samsung Eng | Bahrain | 2012 |
2D Project | Daesan MMA | Hyundai Eng | Korea | 2012 |
NEO2 Project | Hyosung | Pields Eng | Korea | 2012 |
YDR-S-1 SSBR Project (H line) | Kumho petrochemical | DL E&C | Korea | 2012 |
BASF MDI Expansion (Yeosu) | BASF | DL E&C | Korea | 2012 |
No.3 AEU GT-BTX Eevamp Project | SK Innovation | SK Innovation | Korea | 2012 |
YEP-4 Project | Kumho Polychem | DL E&C | Korea | 2012 |
G-Project | Honam petrochemical | Lotte E&C | Korea | 2012 |
KNPC No.4 LPG Train | KNPC | DL E&C | Kuwait | 2012 |
MMA Expansion Project | LG MMA CORP. | GS E&C | Korea | 2012 |
P2(4PP)-Project | Honam petrochemical | Lotte E&C | Korea | 2011 |
HPC B Project | Honam petrochemical | Lotte E&C | Korea | 2010 |
GP1.Z Phase-¥² in Arzew | SONATRACH | IHI Corporation | Algeria | 2009 |
HOU-3 Project | GS Caltex | GS Caltex | Korea | 2009 |