Jokwang ILI
CYBER IR

This page offers an overview on IR of JOKWANG I.L.I.
Jokwang IR

Company snapshot Business management Corporate value
Company snapshot

04-Nov-68

Date of establishment

135 people

Number of employees (as of December 31, 2025)

27.7 billion

Revenue (as of December 31, 2025)
Financial statement (Unit: Bn KRW)
ACCOUNT 2025 2024 2023 2022 
CURRENT ASSETS 225 276 332 283 
NON-CURRENT ASSETS 441 426 528 880 
TOTAL ASSETS 666 702 860 1,163 
CURRENT LIABILITIES 240 222 240 242 
NON-CURRENT LIABILITIES 15 40 44 5 
TOTAL LIABILITIES 255 262 284 247 
CAPITAL 479 479 479 479 
OTHER PAID-IN CAPITAL 236 236 236 241 
OTHER COMPONENTS OF EQUITY 47 47 47 36 
RETAINED EARNINGS -350 -322 -186 160 
TOTAL EQUITY 412 440 576 916 
Income Statement (Unit: Bn KRW)
ACCOUNT 2025 2024 2023 2022 
SALES 277 330 297 307 
OPERATING INCOME -38 13 -25 28 
OPERATING PROFIT MARGIN -13.72% 3.94% 8.42% 9.1% 
NET INCOME -56 -131 -344 -152 
NET PROFIT MARGIN -20.22% -39.7% -115.82% -49.33% 
Jokwang ILI