Á¶±¤¾ÆÀÌ¿¤¾ÆÀÌ
CYBER IR

This page offers an overview on IR of JOKWANG I.L.I.
Jokwang IR

Company snapshot Business management Corporate value
Company snapshot

04-Nov-68

Date of establishment

137 people

Number of employees (as of December 31, 2023)

29.7 billion

Revenue (as of December 31, 2023)
Financial statement (Unit: Bn KRW)
ACCOUNT 2023 2022 2021 
CURRENT ASSETS 332 283 401 
NON-CURRENT ASSETS 528 880 887 
TOTAL ASSETS 860 1,163 1,288 
CURRENT LIABILITIES 240 242 423 
NON-CURRENT LIABILITIES 44 5 15 
TOTAL LIABILITIES 284 247 438 
CAPITAL 479 479 69 
OTHER PAID-IN CAPITAL 236 241 448 
OTHER COMPONENTS OF EQUITY 47 36 33 
RETAINED EARNINGS -186 160 300 
TOTAL EQUITY 576 916 850 
Income Statement (Unit: Bn KRW)
ACCOUNT 2023 2022 2021 
SALES 297 307 315 
OPERATING INCOME -25 28 51 
OPERATING PROFIT MARGIN -8.54% 9.14% 16.15% 
NET INCOME -344 -152 20 
NET PROFIT MARGIN -115.71% -49.33% 6.22% 
Á¶±¤¾ÆÀÌ¿¤¾ÆÀÌ